<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rafting Colorado &#187; Whitewater Questions Answered</title>
	<atom:link href="http://www.raftingcolorado.com/blog/index.php/archives/category/whitewater-questions-answered/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raftingcolorado.com/blog</link>
	<description>Highside Adventure Tours</description>
	<lastBuildDate>Tue, 01 Sep 2009 20:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Now that the Colorado Rafting Season is Nearing Its End</title>
		<link>http://www.raftingcolorado.com/blog/index.php/archives/29</link>
		<comments>http://www.raftingcolorado.com/blog/index.php/archives/29#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:50:25 +0000</pubDate>
		<dc:creator>Highside Adventure Tours</dc:creator>
				<category><![CDATA[Colorado Travel Tips]]></category>
		<category><![CDATA[The Colorado Life]]></category>
		<category><![CDATA[Whitewater Questions Answered]]></category>
		<category><![CDATA[Breckenridge]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Labor Day Sale]]></category>
		<category><![CDATA[Rafting]]></category>

		<guid isPermaLink="false">http://www.raftingcolorado.com/blog/?p=29</guid>
		<description><![CDATA[Thanks for all the great comments. If there are any rafting topics you&#8217;d like to hear more about, definitely let us know.
In the meantime, check back for regular postings and stop by our Breckenridge office on Labor Day Weekend (Friday, Saturday and Sunday) for 20% off everything in the store. We&#8217;ll also have bikes, rafts [...]]]></description>
		<wfw:commentRss>http://www.raftingcolorado.com/blog/index.php/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Snowpack? And what does it mean for Colorado rafting?</title>
		<link>http://www.raftingcolorado.com/blog/index.php/archives/20</link>
		<comments>http://www.raftingcolorado.com/blog/index.php/archives/20#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:06:29 +0000</pubDate>
		<dc:creator>Highside Adventure Tours</dc:creator>
				<category><![CDATA[Rafting News]]></category>
		<category><![CDATA[Whitewater Questions Answered]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Rafting]]></category>
		<category><![CDATA[snowpack]]></category>
		<category><![CDATA[Whitewater]]></category>

		<guid isPermaLink="false">http://www.raftingcolorado.com/blog/?p=20</guid>
		<description><![CDATA[Here in Colorado, you&#8217;ll hear a lot in the news about snowpack. From fly fishing companies to whitewater rafting outfitters, adventure companies often use snowpack reports to determine whether we&#8217;ll have a good water year. But what exactly is snowpack? And what effect does it have on Colorado&#8217;s whitewater rafting industry?
Essentially, snowpack is the accumulation [...]]]></description>
		<wfw:commentRss>http://www.raftingcolorado.com/blog/index.php/archives/20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Rafting: What the cFs?</title>
		<link>http://www.raftingcolorado.com/blog/index.php/archives/16</link>
		<comments>http://www.raftingcolorado.com/blog/index.php/archives/16#comments</comments>
		<pubDate>Sun, 13 Jul 2008 15:25:33 +0000</pubDate>
		<dc:creator>Highside Adventure Tours</dc:creator>
				<category><![CDATA[Whitewater Questions Answered]]></category>
		<category><![CDATA[cfs]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[difficulty rating]]></category>
		<category><![CDATA[flows]]></category>
		<category><![CDATA[Rafting]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[Whitewater]]></category>

		<guid isPermaLink="false">http://www.raftingcolorado.com/blog/?p=16</guid>
		<description><![CDATA[In Colorado, rafters like to throw around numbers. “The Arkansas’s running over three grand.” “The Colorado’s at 2400.” And when vacationers show up for their summer rafting trips, they often see a blackboard with river names and numbers. Arkansas River rangers post daily info on the water level at some put-ins. So what do the numbers mean for [...]]]></description>
		<wfw:commentRss>http://www.raftingcolorado.com/blog/index.php/archives/16/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colorado Rafting: Deciphering the Difficulty Rating</title>
		<link>http://www.raftingcolorado.com/blog/index.php/archives/15</link>
		<comments>http://www.raftingcolorado.com/blog/index.php/archives/15#comments</comments>
		<pubDate>Sun, 13 Jul 2008 14:48:23 +0000</pubDate>
		<dc:creator>Highside Adventure Tours</dc:creator>
				<category><![CDATA[Whitewater Questions Answered]]></category>
		<category><![CDATA[Class I]]></category>
		<category><![CDATA[Class II]]></category>
		<category><![CDATA[Class III]]></category>
		<category><![CDATA[Class IV]]></category>
		<category><![CDATA[Class V]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Highside]]></category>
		<category><![CDATA[raft]]></category>
		<category><![CDATA[Rafting]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Whitewater]]></category>

		<guid isPermaLink="false">http://www.raftingcolorado.com/blog/?p=15</guid>
		<description><![CDATA[On June 20, summer officially descended on Colorado. And with families gearing up to go rafting in the Centennial State, they’re finding loads of information on rivers, rapids, trips, water levels and difficulty ratings. So what’s the difference between beginner and intermediate? Class II and Class IV?


Rapids are traditionally rated on a subjective class system [...]]]></description>
		<wfw:commentRss>http://www.raftingcolorado.com/blog/index.php/archives/15/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorado Whitewater Rafting &#8211; Choosing the perfect Colorado Rafting Adventure</title>
		<link>http://www.raftingcolorado.com/blog/index.php/archives/3</link>
		<comments>http://www.raftingcolorado.com/blog/index.php/archives/3#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:31:42 +0000</pubDate>
		<dc:creator>Highside Adventure Tours</dc:creator>
				<category><![CDATA[Family Rafting in Colorado]]></category>
		<category><![CDATA[Whitewater Questions Answered]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado River Rafting information]]></category>
		<category><![CDATA[Colorado Whitewater Rafting]]></category>
		<category><![CDATA[Rafting]]></category>
		<category><![CDATA[Rafting Colroado]]></category>
		<category><![CDATA[River Rafting]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Whitewater]]></category>

		<guid isPermaLink="false">http://www.raftingcolorado.com/blog/?p=3</guid>
		<description><![CDATA[The best thing about running rivers in Colorado is the wide variety of difficulty levels you have to choose from. It&#8217;s what makes Coloroado the premier rafting destination in the United States. White water rafting in Colorado has something for everyone, from 4 year old children to the experienced whitewater enthusiast.
When choosing a raft trip [...]]]></description>
		<wfw:commentRss>http://www.raftingcolorado.com/blog/index.php/archives/3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
